Size chart
Please use the following as a guide to help you decide which size to buy.
To help you choose the best size, we recommend that you compare the measurements below with your own.
WOMEN PYJAMA TROUSERS & SHORTS | |||
SIZE RANGE | WAIST MEASUREMENT (CM) | ||
|
| FITS MINIMUM | FITS MAXIMUM |
Small (S) | 38 | 66 | 84 |
Medium (M) | 40 | 70 | 88 |
Large (L) | 42 | 76 | 96 |
Extra Large (XL) | 44 | 80 | 104 |
XXL | 46 | 84 | 108 |
WOMEN PYJAMA SHIRTS & NIGHDRESSES | |||
SIZE RANGE | MEASUREMENT (CM) | ||
|
| SHOULDER | CHEST |
Small (S) | 38 | 35 | 90 |
Medium (M) | 40 | 40 | 100 |
Large (L) | 42 | 42 | 114 |
Extra Large (XL) | 44 | 44 | 118 |
XXL | 46 | 48 | 122 |
WOMEN PYJAMA T-SHIRTS & VESTS | |||
SIZE RANGE | MEASUREMENT (CM) | ||
|
| SHOULDER | CHEST |
Small (S) | 38 | 40 | 86 |
Medium (M) | 40 | 41 | 90 |
Large (L) | 42 | 44 | 96 |
Extra Large (XL) | 44 | 49 | 106 |
Please use the following as a guide to help you decide which size to buy.
To help you choose the best size, we recommend that you compare the measurements below with your own.
MEN PYJAMA TROUSERS & SHIRTS | |||
SIZE RANGE | WAIST MEASUREMENT (CM) | ||
|
| FITS MINIMUM | FITS MAXIMUM |
Small (S) | 38 | 66 | 84 |
Medium (M) | 40 | 72 | 88 |
Large (L) | 42 | 76 | 96 |
Extra Large (XL) | 44 | 84 | 110 |
XXL | 46 | 88 | 114 |
MEN PYJAMA T-SHIRTS | |||
SIZE RANGE | MEASUREMENT (CM) | ||
|
| SHOULDER | CHEST |
Small (S) | 38 | 42 | 46 |
Medium (M) | 40 | 44 | 48 |
Large (L) | 42 | 46 | 50 |
Extra Large (XL) | 44 | 50 | 54 |
XXL | 46 | 58 | 60 |